Gambling Emperor Legend Zero Part 3
Legend has it that the Emperor Huangdi invented the calendar in 2637 BC. The Chinese calendar is based on exact astronomical observations of the longitude of the sun and the phases of the moon. This means that principles of modern science have had an impact on the Chinese calendar.
Editor | Ben Robinson |
---|---|
Frequency | Fortnightly |
Format | Hardback book format |
First issue | 2017 |
Company | Eaglemoss Collections |
Country | United Kingdom |
Language | English |
Website | Official Website |
ISSN | 2514-9822 |
DC Comics – The Legend of Batman[1] is a fortnightly partworkmagazine published by Eaglemoss Collections and DC Comics. The series is a collection of special edition hardbackgraphic novels, that tells Batman's life story from beginning to end. The series follows the success of the DC Comics Graphic Novel Collection, which itself began in 2015 with the Batman story Hush.
The collection started in countries like France,[2] but with a different order and contents. The debut issue, Batman: Zero Year Part 1, was released in the UK on 27 December 2017 at the special price of £2.99, before gradually rising to £9.99 per issue. 60 issues of the partwork were planned but have been already extended to at least 80 issues (see list below).
- 1List of books
List of books[edit]
Below is a list of the books which have been released as part of the collection.
Issue | Volume | Title | Pt | Collecting | Release Date |
---|---|---|---|---|---|
1 | 1 | Batman: Zero Year | 1 | Batman (2011) #21-26 | 27 December 2017 |
2 | 2 | 2 | Batman (2011) #27, 29-33 | 10 January 2018 | |
3 | 57 | Born to Kill | Batman & Robin (2011) #1-8 | 24 January 2018 | |
4 | 55 | Faces of Death | Detective Comics (2011) #1-7 | 7 February 2018 | |
5 | 79 | The Dark Knight Returns | The Dark Knight Returns #1-4 | 21 February 2018 | |
6 | 53 | The Court of Owls | Batman (2011) #1-7 | 7 March 2018 | |
7 | 54 | The City of Owls | Batman (2011) #8-12 | 21 March 2018 | |
8 | 40 | Batman Reborn | Batman & Robin (2009) #1-6 | 4 April 2018 | |
9 | 48 | Golden Dawn | Batman: The Dark Knight (2009) #1-5 | 18 April 2018 | |
10 | 28 | Joker | Joker OGN | 2 May 2018 | |
11 | 75 | Endgame | Batman (2011) #35-40 | 16 May 2018 | |
12 | 31 | Detective | Detective Comics (1937) #821-824, 826 | 30 May 2018 | |
13 | 59 | Knight Terrors | Batman: The Dark Knight (2011) #1-8 | 13 June 2018 | |
14 | 58 | Pearl | Batman & Robin (2011) #0, 9-14 | 27 June 2018 | |
15 | 5 | Haunted Knight | Batman: Legends of the Dark Knight Halloween Special #1 (1993), Batman: Madness - A Legends Of The Dark Knight Halloween Special (1994), Batman: Ghosts - A Legends of the Dark Knight Halloween Special (1995) | 11 July 2018 | |
16 | 37 | Private Casebook | Detective Comics (1937) #841-845 | 25 July 2018 | |
17 | 39 | R.I.P. | Batman (1940) #676-681 | 8 August 2018 | |
18 | 4 | Prey | Legends of the Dark Knight (1989) #11-15 | 22 August 2018 | |
19 | 67 | Graveyard Shift | Batman (2011) #18-20, 34, Batman Annual (2011) #2, Detective Comics (2011) #27 | 5 September 2018 | |
20 | 41 | Batman vs. Robin | Batman & Robin (2009) #7-12 | 19 September 2018 | |
21 | 6 | Dark Victory | 1 | Batman: Dark Victory #0-6 | 3 October 2018 |
22 | 7 | 2 | Batman: Dark Victory #7-13 | 17 October 2018 | |
23 | 61 | Death of the Family | 1 | Batman (2011) #13-15, Catwoman (2011) #13-14, Nightwing (2011) #15 | 31 October 2018 |
24 | 62 | 2 | Nightwing (2011) #16, Batman (2011) #16-17, Batman and Robin (2011) #15-17 | 14 November 2018 | |
25 | 45 | Batman and Robin Must Die | Batman & Robin (2009) #13-16, Batman: The Return #1 | 28 November 2018 | |
26 | 10 | Batman Neal Adams | 1 | Batman: World's Finest Comics #175-176, The Brave and the Bold #79-84 | 12 December 2018 |
27 | 52 | Gates of Gotham | Batman: Gates of Gotham #1-5, Detective Comics Annual #12, Batman Annual #28 | 26 December 2018 | |
28 | 60 | Cycle of Violence | Batman: The Dark Knight (2011) #0, 10-15 | 9 January 2019 | |
29 | 76 | Superheavy | Batman (2011) #41-46, FCBD 2015, DC Comics Divergence, Batman Annual (2011) #4 | 23 January 2019 | |
30 | 77 | Bloom | Batman (2011) #47-52 | 6 February 2019 | |
31 | 50 | Black Mirror | 1 | Detective Comics (1937) #871-875 | 20 February 2019 |
32 | 66 | Requiem for Damien | Batman and Robin (2011) #18-23 | 6 March 2019 | |
33 | 11 | Batman Neal Adams | 2 | The Brave and the Bold #85-86, #93, Detective Comics (1937) #395, #397, #400, #402, #404, #408, Batman (1940) #219 | 20 March 2019 |
34 | 8 | The Man Who Laughs, The Killing Joke | The Man Who Laughs OGN, The Killing Joke OGN | 3 April 2019 | |
35 | 26 | Officer Down | Batman (1940) #587, Robin #86, Birds Of Prey #27, Catwoman #90, Nightwing #53, Detective Comics (1937) #754, Batman: Gotham Knights #13 | 17 April 2019 | |
36 | 51 | Black Mirror | 2 | Detective Comics (1937) #876-881 | 1 May 2019 |
37 | 43 | Time and the Batman | Batman (1940) #682-683, #700-702 | 15 May 2019 | |
38 | 44 | The Return of Bruce Wayne | Batman: The Return of Bruce Wayne #1-6 | 29 May 2019 | |
39 | 16 | Knightfall: Prologue | Batman: Sword of Azrael #1-4, Batman (1940) #488, Batman: Vengeance of Bane Special #19 | 16 June 2019 | |
40 | 17 | Knightfall | 1 | Batman (1940) #489-494, Detective Comics (1937) #659-660 | 30 June 2019 |
41 | 18 | Knightfall | 2 | Batman (1940) #495-497, Detective Comics (1937) #661-664 | 14 July 2019 |
42 | 19 | Knightfall | 3 | Batman (1940) #498-500, Detective Comics (1937) #665-666, Showcase '93 (1993) #7-8 | 28 July 2019 |
43 | 73 | The Hunt for Robin | Batman and Robin (vol. 2) #29-34, Robin Rises: Omega #1 | 11 August 2019 | |
44 | 12 | Batman Neal Adams | 3 | Detective Comics (1937) #410, Batman (1940) #232, #234, #237, #243-245, #251, #255 | 25 August 2019 |
45 | 33 | Death and The City | Detective Comics (1937) #827-828, #831, #833-834, #837 | 8 September 2019 | |
46 | 63 | Emperor Penguin | 1 | Detective Comics (vol. 2) #13–17 | 22 September 2019 |
47 | 70 | 2 | Detective Comics (vol. 2) #18-21 | 6 October 2019 | |
48 | 64 | Demon Star | Batman Incorporated (vol. 2) #1-5, #0 | 20 October 2019 | |
49 | 65 | Gotham's Most Wanted | Batman Incorporated (vol. 2) #6-10, #12-13 | 3 November 2019 | |
50 | 72 | The Big Burn | Batman and Robin (vol. 2) #24-28, Batman and Robin Annual #2 | 10 November 2019 | |
51 | 15 | A Lonely Place of Dying | Batman #440-442, New Titans #60-61 | 24 November 2019 | |
52 | 74 | Robin Rises | Batman and Robin (vol. 2) #35-40, Robin Rises: Alpha #1, Batman and Robin Annual #3, Batman and Robin: Futures End #1 | 15 December 2019 | |
53 | 3 | Year One | Batman (1940) #404–407 | 29 December 2019 | |
54 | 20 | Cataclysm | 1 | 8 January 2020 | |
55 | 21 | Cataclysm | 2 | 29 January 2020 | |
56 | 22 | Cataclysm | 3 | 9 February 2020 | |
57 | 34 | The Resurrection of Ra's al Ghul | 1 | Batman (1940) #670-671, Robin #168-169, Nightwing #138-139, Detective Comics (1937) #838-840 | 16 February 2020 |
58 | The Resurrection of Ra's al Ghul | 2 | 8 March 2020 | ||
59 | No Man's Land | 1 | 22 March 2020 |
Special issues[edit]
The following 'special' books are due to be released as part of the collection with a UK retail price of £19.99. Subscribers get the Special issues at a discounted price of £18.99.
Issue Number | Title | Pt | Collecting | Release Date | Ref. |
---|---|---|---|---|---|
Special 1 | Batman Eternal | 1 | Batman Eternal #1-13 | 5 May 2018 | [3] |
Special 2 | 2 | Batman Eternal #14-26 | 25 July 2018 | [4] | |
Special 3 | 3 | Batman Eternal #27-39 | 19 September 2018 | [5] | |
Special 4 | 4 | Batman Eternal #40-52, Batman (2011) #28 | 16 December 2018 | [6] | |
Special 5 | Batman and Robin Eternal | 1 | Batman and Robin Eternal #1-12, Batman Endgame Special Edition #1 | 10 March 2019 | [7] |
Special 6 | 2 | Batman and Robin Eternal #13-26 | 1 May 2019 | [8] | |
Special 7 | The Batman Adventures | 1 | Batman Adventures (vol. 1) #1-12 | 1 September 2019 | [9] |
Special 8 | 2 | 21 October 2019 | |||
Special 9 | 3 | 16 February 2020 |
Subscriber exclusive issues[edit]
Gambling Emperor Legend Zero Part 3 Trailer
The collection offers subscribers the opportunity to receive additional gifts throughout the collection by paying £1 extra per volume. The exclusive Legends of Batman books are issued every 20 issues over the course of the collection.
Issue Number | Title | Part | Collecting | Release Date |
---|---|---|---|---|
Upsell 1 | Bruce Wayne: Murderer | 01 | Detective Comics (1937) #742-753, Batman: Turning Points #1-5 | 19 September 2018 |
Upsell 2 | 02 | Detective Comics (1937) #755-766, Batman 10-Cent Adventure #1, Nightwing (1996) #65, Batgirl (2000) #24, Superman (1986) #168, Robin (1994) #98, Batman: Gotham Knights (2000) #25, Birds of Prey (1999) #39. | 16 July 2019 |
References[edit]
- ^'DC Comics - The Legend of Batman'. Eaglemoss.
- ^'DC Comics - La Legende de Batman'. Eaglemoss (in French). Retrieved 21 August 2018.
- ^'Legend of Batman Special 1: Eternal 1'. Eaglemoss.
- ^'Legend of Batman Special 2: Eternal 2'. Eaglemoss.
- ^'Legends Of Batman: DC Graphic Novel Collection Special: Volume 3: Batman Eternal Part 3'. Forbidden Planet. Retrieved 29 September 2018.
- ^'Legends Of Batman: DC Graphic Novel Collection Special: Volume 4: Batman Eternal: Part 4'. Forbidden Planet. Retrieved 29 September 2018.
- ^'Legends Of Batman: DC Graphic Novel Collection Special: Volume 5: Batman & Robin Eternal Part 1'. Forbidden Planet. Retrieved 19 January 2019.
- ^http://reporting.eaglemoss.com/cgi-bin/view?a+408298-2+1440943+352+l_Ws%3DW%24KTSE__ET%3DW%24KTP4_W+493137723+m_W+X!MMG3A9+jd%405L.Uj%200+!JM309VdtVoRVLZVUa2
- ^https://forbiddenplanet.com/278610-legends-of-batman-dc-graphic-novel-collection-special-volume-7-the-batman-adventures/